Daily ROI • Direct Income • Level ROI Income • Awards & Rewards
Level Income is Distributed on 50% of ROI Income.
| Level | Income % | Self Business Required | Team Business Required |
|---|---|---|---|
| Tier 1 | 12% | 0 | 0 |
| Tier 2 | 10% | 50 | 200 |
| Tier 3 | 5% | 50 | 400 |
| Tier 4 | 3% | 200 | 1000 |
| Tier 5 | 3% | 200 | 1500 |
| Tier 6 | 3% | 500 | 3000 |
| Tier 7 | 3% | 500 | 3000 |
| Tier 8 | 2% | 500 | 5000 |
| Tier 9 | 2% | 500 | 5000 |
| Tier 10 | 2% | 500 | 5000 |
| Tier 11 | 1% | 1000 | 8000 |
| Tier 12 | 1% | 1000 | 10000 |
| Tier 13 | 1% | 1000 | 12000 |
| Tier 14 | 1% | 1000 | 12000 |
| Tier 15 | 1% | 1000 | 15000 |
Power Leg 50% And Rest of Leg 50% Matching
| Sr No. | Self Deposite | community Turnover | salary |
|---|---|---|---|
| Winner 1 | 500 | 20,000 | 1% |
| Winner 2 | 1,000 | 50,000 | 1.25% |
| Winner 3 | 2,000 | 1,00,000 | 1.50% |
| Winner 4 | 3,000 | 3,00,000 | 1.75% |
| Winner 5 | 5,000 | 5,00,000 | 2.0% |